Partner & Customers
PT. GRAVIA LIMA TEKNIKA as a subsidiaries Company of PT. GRAVITANUSA ADHYA has had experience in cooperating with private and Goverment companies, Educational institutions, in the field of Power Plant Engineering as follow :
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Review of 10 Mini-hydro Power Plant in PT. Bumiyasa Indonesia Energi | PT. BUMIYASA INDONESIA ENERGI |
| 2 | Feasibility Study of WINNING MHPP and WABALAMBA MHEPP, Buton, Southeast Sulawesi | PT. HAKA BUTON ENERGI |
| 3 | Construction Management and Supervision BESAI KEMU MHPP (2 x 3,5 MW), Way Kanan, Lampung | PT BINA PERTIWI |
| 4 | Preparation of Impact Studies and Connection Facilities for Niagara MHPP (2 x 850 kW), South Oku, South Sumatra | PT. NUSANTARA INDAH ENERGINDO |
| 5 | Preparation of The Annual Activity Report of Pongkor MHPP, Bogor, West Java | PT. ANTAMLOKA HALIMUN ENERGI |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Feasibility Study of GUMPANG HEPP (3 x 6,4 MW), Gayo Lues, Nangroe Aceh Darusalam | PT. TARUNA OMEGA PERKASA |
| 2 | Due Diligence Tabang HEPP (240 MW),Kutai Kertanegara, East Kalimantan | PT. BUMIYASA INDONESIA ENERGI |
| 3 | Detailed Engineering Design Of Medium Voltage Network Cikandang - GI Sumadra, Garut, West Java | PT. REPUBLIKA MANDIRI ENERGI |
| 4 | Detailed Engineering Design of BESAI KEMU MHEPP (2 x 3,5 MW), Way Kanan, Lampung | PT BINA PERTIWI |
| 5 | Geotechnical and Hydrology Study Solar PV Project Development Bali West 25 MWp, Bali West | MEDCO ENERGY |
| 6 | Geotechnical and Hydrology Study Solar PV Project Development Bali East 25 MWp, Bali East | MEDCO ENERGY |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Construction Management KORO KABALO MHEPP (2 x 4 MW), Tojo Una Una, Central Sulawesi | PT. BUMILOKA INDONESIA ENERGI |
| 2 | Technical Assistant for MHP Operation System Management | PT. BUMILOKA INDONESIA ENERGI |
| 3 | Hydrological study in order to fulfill water needs for smelters in Kolaka district, Southeast Sulawesi. | PT. PP DIVISI EPC |
| 4 | Hydrology and Hydraulic survey & study, West Sumbawa, West Nusa Tenggara | PT. INTI KARYA PERSADA TEHNIK |
| 5 | Technical Evaluation and Detailed Engineering Design (DED) Repair of CIBALAPULANG 1 MHEPP (3X3 MW), Cianjur, West Java | PT. BIO JATROPHA INDONESIA |
| 6 | Detailed Engineering Design of KOROKABALO MHEPP (2X1.4 MW), Tojo Una-Una, Central Sulawesi | PT. ALAM JAYA MAKMUR |
| 7 | Smelter Project Hydrology Study, Kolaka, Southeast Sulawesi | PT. PP DIVISI EPC |
| 8 | Feasibility Study, Interconnection Study, and UKL – UPL WAE TINA HEPP (2 X 6 MW), South Buru, Maluku | PT. WASKITA KARYA INSFRASTRUKTUR |
| 9 | Technical Evaluation CIBALAPULANG 2 MHEPP (2X3,25) and CIBALAPULANG 3 MHEPP (2X3 MW), Cianjur, West Java. | PT. SANGSAKA HIDRO BARAT |
| 10 | Detailed Engineering Design of PAREANG MHEPP (2X1.4 MW), Sukabumi, West Java | PT. AKASU ENERGI UTAMA |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Consulting of Weir Construction Work in SION MHPP, Humbang Hasundutan, North Sumatera | PT INTI KARYA PERSADA TEKNIK |
| 2 | Environmental Study MEKARWANGI MHEPP (2 x 2,250 MW), Garut, West Java | PT. MITRA DAYA KENCANA |
| 3 | Technical Due Dilligence BESAI KEMU MHEPP (2 x 3,5 MW), Way Kanan, Lampung | PT BINA PERTIWI |
| 4 | Technical Assistance Services for Arranging the Collection and Utilization of Surface Water (SIPPA) SISIRA SIMANDAME MHEPP, Humbang Hasundutan, North Sumatera | PT CHARMA PALUTA ENERGI |
| 5 | Technical Assistance Services for Arranging the Collection and Utilization of Surface Water (SIPPA) ANGGOCI MHEPP, Humbang Hasundutan, North Sumatera | PT ALABAMA ENERGI |
| 6 | Due Diligence of TONGAR (2 X 3 MW), West Pasaman, West Sumatera | PT. NINDYA KARYA (PERSERO) |
| 7 | Long Storage and Irrigation Planning in Subang, Subang, West Java | INDONESIA’S AGRICULTURE RESEARCH AND DEVELOPMENT BOARD |
| 8 | Tender Assistance and Project Management of MHEPPs in Various Location in Indonesia | PT. BUMILOKA INDONESIA ENERGI |
| 9 | Due Diligence of BONJOL MHEPP (2x2,5 MW), Pasaman, West Sumatera | PT. NINDYA KARYA (PERSERO) |
| 10 | Technical Assesment of REDELONG HEPP (2x9 MW), Bener Meriah, Nanggroe Aceh Darussalam | PT. BINA PERTIWI |
| 11 | Due Diligence of KORO KABALO MHEPP, Tojo Una-una, Central Sulawesi | PT. AKA SINERGI GROUP |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Technical Evaluation SENGAK 1 MHEPP Kecamatan Kabawetan, Kabupaten Kepahiyang, Provinsi Bengkulu | PT. VIRAMA KARYA (Persero) |
| 2 | Feasibility Study of BANTARKAWUNG MHEPP (3x2.5 MW), Brebes, Central Java | PT. MITRA SAKTI KENCANA |
| 3 | Detailed Engineering Design of AEK SIBUNDONG MHEPP (2X5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA (Persero) |
| 4 | Detailed Engineering Design of SITUMANDI MHEPP (2X5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA (Persero) |
| 5 | Geological Investigation and Review Detailed Engineering Design BATU BALAI (2 X 1,5 MW) MHEPP, South Bengkulu , Bengkulu | PT. CATUR ELANG PERKASA |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Review Feasibility Study LUBU 1 MHEPP, Pasaman, West Sumatera | PT. WASKITA KARYA ENERGI |
| 2 | Review Feasibility Study LUBU 2 MHEPP, Pasaman, West Sumatera | PT. WASKITA KARYA ENERGI |
| 3 | Survey Topografi and Geological Investigation ORDI HULU MHEPP, Phakpak , North Sumatera | PT. HUTAMA KARYA (Persero) |
| 4 | Survey Topografi and Geological Investigation SITUMANDI MHEPP North Tapanuli, North Sumatera | PT. HUTAMA KARYA (Persero) |
| 5 | Pre-Feasibility Study of SALULEANG HEPP (3 X 12 MW ), Mamasa, West Sulawesi | |
| 6 | Pre-Feasibility Study of GADANGDEWATA HEPP (3 x 8 MW), Mamasa, West Sulawesi | |
| 7 | Pre-Feasibility Study of PADURESO MHEPP, Kebumen, Central Java | PT. EQUATOR BANGUN NUSANTARA |
| 8 | Pre-Feasibility Study of MALALAK MHEPP, Agam, West Sumatera Barat. | PT. EQUATOR BANGUN NUSANTARA |
| 9 | Survey Topografi PARODO MHEPP (2 X 3) MW, Toraja, South Sulawesi | PT. JAT KLADEN ENERGI |
| 10 | Feasibility Study of BAYU LOR MHEPP, Banyu Wangi, East Java | PT. WAHANA ENERGI SEJAHTERA |
| 11 | Feasibility Study of SUKAJAYA MHEPP (2 x 1,5 MW), Garut, West Java | PT. INSPIRASI HIDRO ENERGI |
| 12 | Design Jembatan Tailrace PARMONANGAN MHEPP (2 X 4,5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA EPC |
| 13 | Survey Topografi PONO MHEPP, Sigi, Central Sulawesi | PT. MAHINTUVU PATRIA ENERGI |
| 14 | Detailed Engineering Design of PASUNDAN MHEPP, Lebak , Banten | PT. TIFAR HOLDING COMPANY |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Pre Feasibility Study of Subayang Dam / Reservoir on Riau | BWS Sumatera III |
| 2 | Geological Investigation & Geological Electricity survey for Deep Well Irrigation Scheme on Gorontalo | BWS Sulawesi II |
| 3 | Detailed Engineering Design of MEKARWANGI MHEPP, Garut, West Java | PT. MITRA DAYA KENCANA |
| 4 | Detailed Engineering Design Bendung Karet Kalian Tuan, Indramayu, West Java | PSDA INDRAMAYU |
| 5 | Detailed Engineering Design Bendung Karet Drunten, Indramayu, West Java | PSDA INDRAMAYU |
| 6 | Geological Investigation and Detailed Engineering Design of KALIERANG MHEPP (2 x 1,5 MW), Tegal, Central Java. | PT. SUKAJAYA HYDRO ENERGY |
| 7 | Mentoring Project of PARMONANGAN MHEPP (2 X 4,5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA EPC |
| 8 | Due Dilligence of LOGAWA MHEPP (2 x 1,25 MW), Banyumas, Central java. | PT. KALTIM DAYA MANDIRI |
| 9 | Feasibility Study of JAYAMUKTI MHEPP (2 x 1,25 MW), Garut, West Java | PT. DAYA GRAVITA ENERGY |
| 10 | Feasibility Study of MEKARWANGI MHEPP (2 x 4 MW), Garut, West Java. | PT. MITRA DAYA KENCANA |
| 11 | Feasibility Study of CIMANDIRI MHEPP (2 x 1,5 MW), Sukabumi, West Java. | PT. TIFAR HOLDING COMPANY |
| 12 | Feasibility Study of CIBARENO MHEPP (2 x 5 MW), Lebak, Banten | PT. TIFAR HOLDING COMPANY |
| 13 | Feasibility Study of CISOMANG MHEPP (2 x 2 MW), Purwakarta, West Java. | PT. TIFAR HOLDING COMPANY |
| 14 | Optimization project of PARMONANGAN MHEPP (2 X 4,5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA EPC |
| 15 | Feasibility Study of TAMAN ASRI MHEPP (2 x 250 kW), Ampel Gading, Malang, East Java. | PT. TIFAR HOLDING COMPANY |
| 16 | Detailed Engineering Design of TAMAN ASRI MHEPP (3 x 250 kW), Ampel Gading, Malang, East Java. | PT. TIFAR HOLDING COMPANY |
| 17 | Due Dilligence of AEK SIBUNDONG MHEPP (2 X 4 MW), Humbang Hasundutan, North Sumatera | PT. KALTIM DAYA MANDIRI |
| 18 | Additional Engineering Geology Investigation of PARMONANGAN MHEPP (2 X 4,5 MW), North Tapanuli, North Sumatera | PT. HUTAMA KARYA EPC |
| 19 | Feasibility Study of SUKAJAYA MHEPP (2 x 1,35 MW), Garut, West Java | PT. INSPIRASI HYDRO ENERGI |
| 20 | Feasibility Study and Detailed Engineering Design of WARU and TURI MHEPP, Kediri, East Java | PT. CALIFPENA SINAMBUNG DAYA |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Detailed Engineering Design of CIBUNI MHEPP (2 x 1,6 MW), Cianjur, West Java | PT. TIRTA MUKTI LESTARI |
| 2 | Detailed Engineering Design of MAKALEHI MHEPP Pump Storage, Sitaro, North Sulawesi | PT. PLN (Persero) Wilayah Sulutenggo - Area Tahuna |
| 3 | Review Design of Civil Work of KETAPANG Steam Coal Power Plant Project (2 x 10 MW), West Kalimantan | PT. WIJAYA KARYA (Persero) Tbk |
| 4 | Feasibility Study of KALIERANG Minihydro Electric Power Project (2 x 1,45 MW), Tegal , Central Java | PT SUKAJAYA HYDRO ENERGY |
| 5 | Review Design of CIBUNI MHEPP (2 x 1,6 MW), Cianjur, West Java | PT. GEO ACE |
| 6 | PLTD Oecussie, Timor Leste | PT. WIKA REKONS |
| 7 | Feasibility Study and Feed In Tariff Analysis for Fuell Cell Power Plant Project 350 kW, North Jakarta | PT. JAKARTA PROPERTINDO |
| 8 | Stacking Out Topographical Mapping for SUMPUR Minihydro Electric Power Project MHEPP (2 x 3.25 MW), Pasaman, West Sumatra | PT. NAWAKARA ENERGY |
| 9 | Detailed Engineering Design of PARMONANGAN MHEPP (2 x 4,5 MW), North Tapanuli , North Sumatra | PT. HUTAMA KARYA EPC |
| 10 | Geological Techniques Investigation and Detailed Engineering Design for Access Road (3.50 KM) of BESAI 2 HEPP (3 x 8.6 MW), Way Kanan, Lampung | U2K BPP-FAKULTAS TEKNIK UNIVERSITAS BRAWIJAYA |
| 11 | Detailed Engineering Design of SILINDA MHEPP (2 x 3 MW), Serdang Bedagai , North Sumatra | PT. HUTAMA KARYA EPC |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Feasibility Study of TELAGAWAJA 1 and TELAGAWAJA 2 MHEPP, Karangasem, Bali | PT. MEDIAS ENERGI DEWATA |
| 2 | Feasibility Study of BESAI 2 HEPP (3 x 8,600 MW), Way Kanan, Lampung | PT. SUMBER BARU HYDRO POWER |
| 3 | Water Resources Development Strategic on Balai Besar Wilayah Sungai (BBWS) Sumatera VII, Bengkulu | BBWS Sumatera VII |
| 4 | Geological Investigation and Detailed Engineering Design for Tunnel of Alas Kanan Irrigation Area, Seluma, Bengkulu | BBWS Sumatera VII |
| 5 | Feasibility Study of BEGALUH 1 MHEPP ( 2 x 1,45 MW), Wonosobo, Central Java | PT. ADHISATYA MANDIRI NUSANTARA |
| 6 | Feasibility Study of BEGALUH 2 MHEPP ( 2 x 1,8 MW), Wonosobo, Central Java | PT. ADHISATYA MANDIRI NUSANTARA |
| 7 | Pre-Feasibility Study of BAKARU 2 HEPP, Pinrang, South Sulawesi | PT. HARIFF POWER SERVICE |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | MHEPP/HEPP Potential Study in Sumatera, Lampung and North Sumatera | PT. WIJAYA KARYA (Persero) Tbk |
| No. | PROJECT NAME | CLIENT |
|---|---|---|
| 1 | Hydrology Study of BELAJEN MHPP (2 x 4 MW), Enrekang, South Sulawesi | PT. WIJAYA KARYA (Persero) Tbk |
| 2 | Detailed Engineering Design of WABUDORI MHEPP (2 x 1,50 MW), Supiori, Papua. | PT. SUWANDA KARYA MANDIRI |
| 3 | Measurement and Dredging Sediment Planning at 5 Reservoir in East Java, which is in the management of the Balai Besar Bengawan Solo | PT. ALLES KLAR PRIMA |
| 4 | Detailed Engineering Design of CIANTEN II MHEPP (2 x 2.50 MW), Bogor, West Java. | PT. JAYA DINAMIKA GEOHIDRO |
Partner & Customer
PT. WIJAYA KARYA (Persero) Tbk.
PT. MEDCO HIDRO INDONESIA
PT. SUPREME ENERGY
PT. KALTIM DAYA MANDIRI
PT. HUTAMA KARYA (Persero)
PT. JAKARTA PROPERTINDO
PT. GEO ACE
PT. JAYA DINAMIKA GEOHIDRO
PT. SUWANDA KARYA MANDIRI
PT. BRANTAS ABIPRAYA (Persero)
PT. U2KBPP - FAK TEKNIK UNIVERSITAS BRAWIJAYA
PT. TATA GUNA PATRIA ENERGI
PT. REKA PARAS GEMILANG
PT. NARUMONDA ENERGI
PT. CHARMA PALUTA ENERGI
PT. MURA ENERGY
PT. MEDAN ENERGY
PT. SUMBER BARU HYDROPOWER
PT. MEDIAS ENERGI DEWATA
PT. KANAL BUMI ENERGY
PT. NAWAKARA ENERGI
PT. SUKAJAYA HYDROENERGY
PT. HARIFF POWER SERVICES
PT. WAHANA ANUGERAH ENERGY
PT. TIFAR HOLDING COMPANY
PT. CALIFPENA SINABUNG DAYA
PT. TAMARIS HYDRO ENERGY
PT. INSPIRASI HYDRO ENERGY
PT. ELNUSA DAYA KREATIF
PT. WIKA REKONS
